Compare ATOWAK
Three ATOWAK families, three very different ways to experience mechanical time. This comparison is designed to help you understand the character of each watch before you focus on color or price.
| Model | TARANTULA | MANTA-X | MARS AGE |
|---|---|---|---|
| Core idea | Satellite wandering-hour theatre | 180° hexa-prism wandering-hour system | Orbital star-trail time display |
| Movement base | Miyota 9039 + ATOWAK module | Sellita SW200 + ATOWAK AK-07BA module | Sellita SW200 + ATOWAK AK-08BA module |
| Power reserve | 38 hours | 38 hours | 38 hours |
| Case material | 316L stainless steel | Grade 5 titanium | Carbon fiber or fiberglass with Grade 5 titanium elements, depending on edition |
| Case size | 49 × 42 mm | 49.5 × 42 mm | 40 × 47.2 mm |
| Thickness | 13.5 mm | 13 mm | 14.4 mm |
| Water resistance | 5 ATM / 50 m | 3 ATM / 30 m | 5 ATM / 50 m |
| Best starting point if… | You want dramatic wandering-hour mechanics and a steel case. | You want the most technical titanium construction and the hexa-prism display. | You want a more compact footprint and an orbital, space-inspired display. |
Which one should you see first?
TARANTULA: start here if the wandering-hour display itself is the attraction.
MANTA-X: start here if materials, engineering and a highly architectural display matter most.
MARS AGE: start here if you want orbital mechanics in a case that is shorter across the wrist than the other two families.